Last week, you were given the mantles of a project. You have properly defined your project. Now, it is time to estimate your budget. Using the information covered in the required readings, describe the budget you will need to support your project as well as how long it will take to complete it (using the materials we covered this week.
EX:
Peripheral Robotic Software Project | ||||
Direct Costs | Labor Hours | Labor Rate | Labor Cost | Total Cost |
Functional Managers (4) | 2088 | $29.00 | $242,208.00 | $242,208.00 |
Configuration Team (6) | 2088 | $22.00 | $275,616.00 | $275,616.00 |
Robotic Engineer (2) | 2088 | $27.00 | $112,752.00 | $112,752.00 |
Aeronautical Engineer (2) | 2088 | $25.00 | $104,400.00 | $104,400.00 |
Direct Project Overhead | Labor Hours | Labor Rate | Labor Cost | Total Cost |
Program Manager | 2088 | $47.00 | $98,136.00 | $98,136.00 |
Test Office Building | 365 days | $6,100.00 | $73,200.00 | $73,200.00 |
Third party vendors (6) | 2088 | $20.00 | $250,560.00 | $250,560.00 |
Software Design Phase | 522 | $10,000.00 | $10,000.00 | |
Software Test Phase | 522 | $10,000.00 | $10,000.00 | |
Software Deliverance | 522 | $10,000.00 | $10,000.00 | |
G&A Overhead Costs 25% | $296,718.00 | |||
Total Budget | ||||
$1,483,590.00 |
Budget was calculated with Top down estimates based on current market value in the software development field. The budget was recalculated and refined using bottom-up estimates derived from published salaries and experience. The work package estimates were based on 25% (phases) of the entire life cycle of project. The only part of the budget that was not included is the profit (20%) which can easily be inserted into the Total Budget.
attached is last week assignmen
Recent Comments