support@unifiedpapers.com

Importing excel data

Excel project importing data

Year	Quarter	Location	CarClass	Revenue	 NumCars _x000D_
2015	Q1	Airport	Economy	"$342,140 "	" 3,267 "_x000D_
2015	Q1	Airport	Premium	"$349,852 "	" 3,205 "_x000D_
2015	Q1	Downtown	Economy	"$343,252 "	" 3,705 "_x000D_
2015	Q1	Downtown	Premium	"$351,060 "	" 3,477 "_x000D_
2015	Q2	Airport	Economy	"$422,192 "	" 4,068 "_x000D_
2015	Q2	Airport	Premium	"$370,128 "	" 3,487 "_x000D_
2015	Q2	Downtown	Economy	"$455,424 "	" 4,800 "_x000D_
2015	Q2	Downtown	Premium	"$296,120 "	" 2,897 "_x000D_
2015	Q3	Airport	Economy	"$580,576 "	" 3,214 "_x000D_
2015	Q3	Airport	Premium	"$752,272 "	" 3,581 "_x000D_
2015	Q3	Downtown	Economy	"$504,800 "	" 4,200 "_x000D_
2015	Q3	Downtown	Premium	"$471,816 "	" 3,500 "_x000D_
2015	Q4	Airport	Economy	"$533,744 "	" 3,576 "_x000D_
2015	Q4	Airport	Premium	"$496,840 "	" 3,192 "_x000D_
2015	Q4	Downtown	Economy	"$582,504 "	" 3,350 "_x000D_
2015	Q4	Downtown	Premium	"$619,900 "	" 3,199 "_x000D_
2016	Q1	Airport	Economy	"$486,252 "	" 3,440 "_x000D_
2016	Q1	Airport	Premium	"$701,460 "	" 3,787 "_x000D_
2016	Q1	Downtown	Economy	"$415,016 "	" 3,430 "_x000D_
2016	Q1	Downtown	Premium	"$552,324 "	" 3,629 "_x000D_
2016	Q2	Airport	Economy	"$486,056 "	" 3,424 "_x000D_
2016	Q2	Airport	Premium	"$626,232 "	" 3,392 "_x000D_
2016	Q2	Downtown	Economy	"$488,588 "	" 3,551 "_x000D_
2016	Q2	Downtown	Premium	"$585,156 "	" 3,440 "_x000D_
2016	Q3	Airport	Economy	"$503,212 "	" 3,287 "_x000D_
2016	Q3	Airport	Premium	"$665,548 "	" 3,474 "_x000D_
2016	Q3	Downtown	Economy	"$483,256 "	" 3,515 "_x000D_
2016	Q3	Downtown	Premium	"$643,168 "	" 3,493 "_x000D_
2016	Q4	Airport	Economy	"$555,768 "	" 3,848 "_x000D_
2016	Q4	Airport	Premium	"$687,844 "	" 3,327 "_x000D_
2016	Q4	Downtown	Economy	"$421,120 "	" 3,947 "_x000D_
2016	Q4	Downtown	Premium	"$527,900 "	" 3,371 "_x000D_
2017	Q1	Airport	Economy	"$589,668 "	" 3,524 "_x000D_
2017	Q1	Airport	Premium	"$912,900 "	" 3,602 "_x000D_
2017	Q1	Downtown	Economy	"$422,288 "	" 3,613 "_x000D_
2017	Q1	Downtown	Premium	"$663,276 "	" 3,327 "_x000D_
2017	Q2	Airport	Economy	"$427,320 "	" 3,947 "_x000D_
2017	Q2	Airport	Premium	"$561,124 "	" 3,371 "_x000D_
2017	Q2	Downtown	Economy	"$321,768 "	" 3,524 " 

2017 Q2 Downtown Premium “$674,672 ” ” 3,602 “

"Get 15% discount on your first 3 orders with us"
Use the following coupon
FIRST15

Order Now

Hi there! Click one of our representatives below and we will get back to you as soon as possible.

Chat with us on WhatsApp